草霉视频原创

Tuition and Fees

The North Carolina General Assembly sets tuition rates for in-state and out-of-state residents and they are subject to change without notice.

 
Credit
Hours
In-State
Tuition Rates
Activity
Fee
*CAPS Fee Technical
Fee
Total In-State
Tuition
Out-of-State
Tuition Rates
Total Out-of-
State Tuition
1 $76 $35 $25 $48 $184 $268 $376
2 $152 $35 $25 $48 $260 $536 $644
3 $228 $35 $25 $48 $336 $804 $912
4 $304 $35 $25 $48 $412 $1,072 $1,180
5 $380 $35 $25 $48 $488 $1,340 $1,448
6 $456 $35 $25 $48 $564 $1,608 $1,716
7 $532 $35 $25 $48 $640 $1,876 $1,984
8 $608 $35 $25 $48 $716 $2,144 $2,252
9 $684 $35 $25 $48 $792 $2,412 $2,520
10 $760 $35 $25 $48 $868 $2,680 $2,788
11 $836 $35 $25 $48 $944 $2,948 $3,056
12 $912 $35 $25 $48 $1,020 $3,216 $3,324
13 $988 $35 $25 $48 $1,096 $3,484 $3,592
14 $1,064 $35 $25 $48 $1,172 $3,752 $3,860
15 $1,140 $35 $25 $48 $1,248 $4,020 $4,128
16+ $1,216 $35 $25 $48 $1,324 $4,288 $4,396
*College Access, Parking and Security (CAPS) Fees