Cost of Attendance
- Home
- Financial Aid
- Cost of Attendance
Financial Aid
The cost of attendance (COA) is determined by the institution and includes allowances for tuition and fees, books, course materials, supplies, and equipment, living expenses, transportation, and personal expenses. The COA components and budget amounts are assessed annually by the Director of Financial Aid so that the costs of receiving a higher education are accurately and realistically represented to students. While actual expenses will depend on your lifestyle and level of enrollment, the estimated costs listed on this page should assist you in planning your own budget.
COA is calculated each term to reflect a student鈥檚 level of enrollment and dependency status. Prior to enrollment, Full-Time status (12 credit hours per semester) for tuition and fees is assumed. Following enrollment, the tuition and fees charged on the student鈥檚 account are calculated for the student鈥檚 budget.
Nine-Month Budget | In-State Resident | Out-of-State Resident | ||
Off Campus Full-Time | w/Parent Full-Time | Off Campus Full-Time | w/Parent Full-Time | |
Tuition and Fees | $ 1,990 | $ 1,990 | $ 6,598 | $ 6,598 |
Books, Course Materials, Supplies, and Equipment | $ 868 | $ 868 | $ 868 | $ 868 |
Living Expenses | $ 15,018 | $ 7,520 | $ 15,018 | $ 7,520 |
Transportation | $ 3,338 | $ 3,338 | $ 3,338 | $ 3,338 |
Personal Expenses | $ 4,274 | $ 4,274 | $ 4,274 | $ 4,274 |
TOTAL | $ 25,488 | $ 17,990 | $ 30,096 | $ 22,598 |
COA for students enrolled less-than-half-time does not include Living Expenses or personal expenses.
Less Than Half-Time Budget | In-State Resident | Out-of-State Resident | ||
Off Campus Full-Time | w/Parent Full-Time | Off Campus Full-Time | w/Parent Full-Time | |
Tuition and Fees | $ 1,990 | $ 1,990 | $ 6,598 | $ 6,598 |
Books, Course Materials, Supplies, and Equipment | $ 868 | $ 868 | $ 868 | $ 868 |
Transportation | $ 3,338 | $ 3,338 | $ 3,338 | $ 3,338 |
TOTAL | $ 6,196 | $ 6,196 | $ 10,804 | $ 10,804 |
COA for students enrolled Summer 2024
Summer Budget | In-State Resident | Out-of-State Resident | ||
Off Campus Full-Time | w/Parent Full-Time | Off Campus Full-Time | w/Parent Full-Time | |
Tuition and Fees | $ 995 | $ 995 | $ 3,299 | $ 3,299 |
Books, Course Materials, Supplies, and Equipment | $ 241 | $ 241 | $ 241 | $ 241 |
Living Expenses | $ 4,171 | $ 2,089 | $ 4,171 | $ 2,089 |
Transportation | $ 927 | $ 927 | $ 927 | $ 927 |
Personal Expenses | $ 1,187 | $ 1,187 | $ 1,187 | $ 1,187 |
TOTAL | $ 7,521 | $ 5,439 | $ 9,825 | $ 7,743 |
* Amount is calculated from the 2020-2021 Bureau of Labor Statistics Consumer Expenditure Survey, Table 3124: South region by income before taxes. (Income category of $50,000 - $69,999 chosen based on Moore County, NC median household income as reported on the 2016-2020 Census)
Nine-Month Budget | In-State Resident | Out-of-State Resident | ||
Off Campus Full-Time | w/Parent Full-Time | Off Campus Full-Time | w/Parent Full-Time | |
Tuition and Fees | $2,040 | $2,040 | $6,648 | $6,648 |
Books, Course Materials, Supplies, and Equipment | $1,080 | $1,080 | $1,080 | $1,080 |
Living Expenses | $17,780 | $8,770 | $17,780 | $8,770 |
Transportation | $4,084 | $4,084 | $4,084 | $4,084 |
Personal Expenses | $5,134 | $5,134 | $5,134 | $5,134 |
TOTAL | $30,118 | $21,108 | $34,726 | $25,716 |
COA for students enrolled less-than-half-time does not include Living Expenses or personal expenses.
Less Than Half-Time Budget | In-State Resident | Out-of-State Resident | ||
Off Campus Full-Time | w/Parent Full-Time | Off Campus Full-Time | w/Parent Full-Time | |
Tuition and Fees | $976 | $976 | $2896 | $2896 |
Books, Course Materials, Supplies, and Equipment | $540 | $540 | $540 | $540 |
Transportation | $4,084 | $4,084 | $4,084 | $4,084 |
TOTAL | $5,600 | $5,600 | $7,520 | $7,520 |
COA for students enrolled Summer 2025
Summer Budget (10 weeks) | In-State Resident | Out-of-State Resident | ||
Off Campus Full-Time | w/Parent Full-Time | Off Campus Full-Time | w/Parent Full-Time | |
Tuition and Fees | $2,040 | $2,040 | $6,648 | $6,648 |
Books, Course Materials, Supplies, and Equipment | $1,081 | $1,081 | $1,081 | $1,081 |
Living Expenses | $4,559 | $2,249 | $4,559 | $2,249 |
Transportation | $1,047 | $1,047 | $1,047 | $1,047 |
Personal Expenses | $1,317 | $1,317 | $1,317 | $1,317 |
TOTAL | $10,044 | $7,734 | $14,652 | $12,342 |
* Amount is calculated from the 2021-2022 Bureau of Labor Statistics Consumer Expenditure Survey, Table 3124: South region by income before taxes. (Income category of $70,000 - $99,999 chosen based on Moore County, NC median household income as reported on the 2018-2022 Census)