- Home
- Programs
- Education & Training
- Early Childhood Education
Early Childhood Education
Our program is perfect for students passionate about fostering the development of young children.
Begin Your Journey
- Receive hands-on training in the following domains: approaches to play and learning, emotional and social, health and physical, language and communication, and cognitive.
- Gain practical experience in off-campus child care and educational settings.
- Develop relationships with local families and community employers.
Early childhood development is a growing field. Graduates have employment opportunities in child development and child care programs, preschools, public and private schools, recreational centers, Head Start Programs, and school-age programs. Explore a career in early childhood development.
Career Resources
Expenses estimated over the two-year program timeline.
ITEM | IN-STATE COST | OUT-OF-STATE COST |
Tuition* | $4,940.00-5,396.00 | $17,420.00-19,028.00 |
Student Activity Fee | $175.00 | $175.00 |
Technology Fee | $240.00 | $240.00 |
General Education Course fees | $0-100.00 | $0-100.00 |
Textbooks | $800.00 | $800.00 |
Criminal Background Check & Drug Screening | $30.00 | $30.00 |
*Program credit hours: 65-71 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition. Tuition is determined by concentration selected.
The provides educational scholarships to early care professionals and those who perform specialized functions in the early care system.
²ÝùÊÓƵԴ´ is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
* This program is financial aid eligible.
This is a 2-year degree only and does not transfer to a 4-year university. Students who choose this degree pathway may teach in childcare centers, serve as an assistant teacher in the public schools or work in after-school care programs.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
EDU-119 | Intro to Early Child Educ | 4 | 0 | 4 |
EDU-144 | Child Development I | 3 | 0 | 3 |
EDU-151 | Creative Activities | 3 | 0 | 3 |
EDU-157 | Active Play | 2 | 2 | 3 |
Credit Hours | 12 | 4 | 14 | |
Second Semester (Spring) | Class | Lab | Credit | |
EDU-145 | Child Development II | 3 | 0 | 3 |
EDU-146 | Child Guidance | 3 | 0 | 3 |
EDU-153 | Health, Safety and Nutrition | 3 | 0 | 3 |
EDU-234 | Infants, Toddlers, and Twos | 3 | 0 | 3 |
EDU-251 | Exploration Activities | 3 | 0 | 3 |
Credit Hours | 15 | 0 | 15 | |
Third Semester (Summer) | Class | Lab | Credit | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
EDU*** | EDU Elective | 1-3 | 0-3 | 2-3 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
Credit Hours | 7-9 | 0-3 | 8-9 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
EDU-131 | Child, Family, and Community | 3 | 0 | 3 |
EDU-235 | School-Age Develop & Programs | 3 | 0 | 3 |
EDU-259 | Curriculum Planning | 3 | 0 | 3 |
EDU-280 | Language/Literacy Experiences | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 15 | 0 | 15 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
EDU-221 | Children With Exceptionalities | 3 | 0 | 3 |
EDU-284 | Early Child Capstone Prac | 1 | 9 | 4 |
*** | Communication Elective | 3 | 0 | 3 |
*** | Natural Science/Math Elective | 0-4 | 0-3 | 3-5 |
Credit Hours | 7-11 | 9-12 | 13-15 | |
Total Required Minimum Semester Hours Credit | 65 | |||
EDU Elective: | Class | Lab | Credit | |
ASL-111 | Elementary ASL I | 3 | 0 | 3 |
EDU-114 | Intro to Family Childcare | 3 | 0 | 3 |
EDU-184 | Early Child Intro Pract | 1 | 3 | 2 |
EDU-271 | Educational Technology | 2 | 2 | 3 |
EDU-275 | Effective Teach Train | 2 | 0 | 2 |
All associate degree students must either place out of or successfully complete MAT 003, even if the degree plan does not specifically require a 100-level math course.
* This program is financial aid eligible.
This is a 2-year degree that transfers to any NC state 4-year university that offers a bachelor's degree in "Birth through Kindergarten". Students who choose this degree pathway plan to become a licensed teacher.
*This degree is required to be the lead preschool teacher in the public schools or a Kindergarten teacher. If students want to teach a grade higher than kindergarten, an additional Praxis exam would be required.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
EDU-119 | Intro to Early Child Educ | 4 | 0 | 4 |
EDU-144 | Child Development I | 3 | 0 | 3 |
EDU-151 | Creative Activities | 3 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 3 |
*** | Social/Behavioral Science Elective | 3 | 0 | 3 |
Credit Hours | 16 | 2 | 17 | |
Second Semester (Spring) | Class | Lab | Credit | |
EDU-145 | Child Development II | 3 | 0 | 3 |
EDU-146 | Child Guidance | 3 | 0 | 3 |
EDU-153 | Health, Safety and Nutrition | 3 | 0 | 3 |
EDU-234 | Infants, Toddlers, and Twos | 3 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 3 |
Credit Hours | 14 | 2 | 15 | |
Third Semester (Summer) | Class | Lab | Credit | |
BIO-110 or | Principles of Biology or | |||
General Biology I
|
3 | 3 | 4 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 9 | 3 | 10 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
EDU-131 | Child, Family, and Community | 3 | 0 | 3 |
EDU-216 | Foundations of Education | 3 | 0 | 3 |
EDU-280 | Language/Literacy Experiences | 3 | 0 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
*** | Natural Science Elective | 2-4 | 0-3 | 4 |
Credit Hours | 14-16 | 0-3 | 16 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
COM-231 | Public Speaking | 3 | 0 | 3 |
EDU-221 | Children With Exceptionalities | 3 | 0 | 3 |
EDU-250 | Teacher Licensure Preparation | 3 | 0 | 3 |
EDU-284 | Early Child Capstone Prac | 1 | 9 | 4 |
Credit Hours | 10 | 9 | 13 | |
Total Required Minimum Semester Hours Credit | 71 | |||
Social/Behavioral Science Elective list: | Class | Lab | Credit | |
ECO-251 | Prin of Microeconomics | 3 | 0 | 3 |
ECO-252 | Prin of Macroeconomics | 3 | 0 | 3 |
HIS-111 | World Civilizations I | 3 | 0 | 3 |
HIS-112 | World Civilizations II | 3 | 0 | 3 |
HIS-131 | American History I | 3 | 0 | 3 |
HIS-132 | American History II | 3 | 0 | 3 |
POL-120 | American Government | 3 | 0 | 3 |
SOC-210 | Introduction to Sociology | 3 | 0 | 3 |
Natural Science Elective list: | Class | Lab | Credit | |
AST*** | AST-111 and AST-111A | 3 | 2 | 4 |
CHM-151 | General Chemistry I | 3 | 3 | 4 |
GEL-111 | Geology | 3 | 2 | 4 |
PHY*** | PHY-110 and PHY-110A | 3 | 2 | 4 |
Humanities/Fine Arts Elective list: | Class | Lab | Credit | |
ART-111 | Art Appreciation | 3 | 0 | 3 |
ART-114 | Art History Survey I | 3 | 0 | 3 |
ART-115 | Art History Survey II | 3 | 0 | 3 |
MUS-110 | Music Appreciation | 3 | 0 | 3 |
MUS-112 | Introduction to Jazz | 3 | 0 | 3 |
PHI-215 | Philosophical Issues | 3 | 0 | 3 |
PHI-240 | Introduction to Ethics | 3 | 0 | 3 |
* This program is financial aid eligible.
This is a 2-year degree that transfers to any NC state 4-year university for a bachelor's degree in a program such as "Early Care and Education". Students who choose this degree pathway do not plan to become a licensed teacher, but rather plan to work with children and families in various community settings.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
EDU-119 | Intro to Early Child Educ | 4 | 0 | 4 |
EDU-144 | Child Development I | 3 | 0 | 3 |
EDU-151 | Creative Activities | 3 | 0 | 3 |
*** | Social/Behavioral Science Elective | 3 | 0 | 3 |
Credit Hours | 13 | 2 | 14 | |
Second Semester (Spring) | Class | Lab | Credit | |
EDU-145 | Child Development II | 3 | 0 | 3 |
EDU-146 | Child Guidance | 3 | 0 | 3 |
EDU-153 | Health, Safety and Nutrition | 3 | 0 | 3 |
EDU-234 | Infants, Toddlers, and Twos | 3 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 3 |
Credit Hours | 17 | 2 | 18 | |
Third Semester (Summer) | Class | Lab | Credit | |
BIO-110 or | Principles of Biology or | |||
General Biology I
|
3 | 3 | 4 | |
EDU-261 | Early Childhood Admin I | 3 | 0 | 3 |
EDU-262 | Early Childhood Admin II | 3 | 0 | 3 |
Credit Hours | 9 | 3 | 10 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
EDU-131 | Child, Family, and Community | 3 | 0 | 3 |
EDU-280 | Language/Literacy Experiences | 3 | 0 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
*** | Natural Science Elective | 2-4 | 0-3 | 4 |
Credit Hours | 14-16 | 0-3 | 16 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
COM-231 | Public Speaking | 3 | 0 | 3 |
EDU-221 | Children With Exceptionalities | 3 | 0 | 3 |
EDU-284 | Early Child Capstone Prac | 1 | 9 | 4 |
PSY-150 | General Psychology | 3 | 0 | 3 |
Credit Hours | 10 | 9 | 13 | |
Total Required Minimum Semester Hours Credit | 71 | |||
Social/Behavioral Science Elective list: | Class | Lab | Credit | |
ECO-251 | Prin of Microeconomics | 3 | 0 | 3 |
ECO-252 | Prin of Macroeconomics | 3 | 0 | 3 |
HIS-111 | World Civilizations I | 3 | 0 | 3 |
HIS-112 | World Civilizations II | 3 | 0 | 3 |
HIS-131 | American History I | 3 | 0 | 3 |
HIS-132 | American History II | 3 | 0 | 3 |
POL-120 | American Government | 3 | 0 | 3 |
SOC-210 | Introduction to Sociology | 3 | 0 | 3 |
Natural Science Elective list: | Class | Lab | Credit | |
AST*** | AST-111 and AST-111A | 3 | 2 | 4 |
CHM-151 | General Chemistry I | 3 | 3 | 4 |
GEL-111 | Geology | 3 | 2 | 4 |
PHY*** | PHY-110 and PHY-110A | 3 | 2 | 4 |
Humanities/Fine Arts Elective list: | Class | Lab | Credit | |
ART-111 | Art Appreciation | 3 | 0 | 3 |
ART-114 | Art History Survey I | 3 | 0 | 3 |
ART-115 | Art History Survey II | 3 | 0 | 3 |
MUS-110 | Music Appreciation | 3 | 0 | 3 |
MUS-112 | Introduction to Jazz | 3 | 0 | 3 |
PHI-215 | Philosophical Issues | 3 | 0 | 3 |
PHI-240 | Introduction to Ethics | 3 | 0 | 3 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
EDU-119 | Intro to Early Child Educ | 4 | 0 | 4 |
Credit Hours | 4 | 0 | 4 | |
Second Semester (Spring) | Class | Lab | Credit | |
EDU-146 | Child Guidance | 3 | 0 | 3 |
EDU-153 | Health, Safety and Nutrition | 3 | 0 | 3 |
Credit Hours | 6 | 0 | 6 | |
Third Semester (Summer) | Class | Lab | Credit | |
EDU-261 | Early Childhood Admin I | 3 | 0 | 3 |
EDU-262 | Early Childhood Admin II | 3 | 0 | 3 |
Credit Hours | 6 | 0 | 6 | |
Total Required Minimum Semester Hours Credit | 16 |
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
EDU-119 | Intro to Early Child Educ | 4 | 0 | 4 |
EDU-131 | Child, Family, and Community | 3 | 0 | 3 |
EDU-144 | Child Development I | 3 | 0 | 3 |
Credit Hours | 10 | 2 | 11 | |
Second Semester (Spring) | Class | Lab | Credit | |
EDU-146 | Child Guidance | 3 | 0 | 3 |
EDU-234 | Infants, Toddlers, and Twos | 3 | 0 | 3 |
Credit Hours | 6 | 0 | 6 | |
Total Required Minimum Semester Hours Credit | 17 |
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
EDU-119 | Intro to Early Child Educ | 4 | 0 | 4 |
EDU-131 | Child, Family, and Community | 3 | 0 | 3 |
Credit Hours | 7 | 2 | 8 | |
Second Semester (Spring) | Class | Lab | Credit | |
EDU-145 | Child Development II | 3 | 0 | 3 |
EDU-146 | Child Guidance | 3 | 0 | 3 |
EDU-153 | Health, Safety and Nutrition | 3 | 0 | 3 |
Credit Hours | 9 | 0 | 9 | |
Total Required Minimum Semester Hours Credit | 17 |
Contact
Susan Wright, Coordinator/Professor, Early Childhood Education
231 Van Dusen Hall
(910) 246-5360
wrightsu@sandhills.edu