College Catalog
2024-2025 Catalog
- About SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Surgical Technology (A45740)
The Surgical Technology curriculum prepares individuals to assist in the care of the surgical patient in the operating room and to function as a member of the surgical team.
Students will apply theoretical knowledge to the care of patients undergoing surgery and develop skills necessary to prepare supplies, equipment, and instruments; maintain aseptic conditions; prepare patients for surgery; and assist surgeons during operations.
Employment opportunities include labor/delivery/emergency departments, inpatient/outpatient surgery centers, dialysis units/facilities, physicians’ offices, and central supply processing units.
Students of Commission on Accreditation of Allied Health Education Programs (CAAHEP) accredited programs are required to take the national certification exam administered by the National Board on Certification in Surgical Technology and Surgical Assisting (NBSTSA) within a four-week period prior to or after graduation.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | ||||
---|---|---|---|---|---|
First Semester (Fall) | Class | Lab | Clinic | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 | |
BIO*** | Take BIO-163 or BIO-168 | 4-3 | 2-3 | 5-4 | |
SUR-110 | Intro to Surg Tech | 3 | 0 | 3 | |
SUR-111 | Periop Patient Care | 5 | 6 | 7 | |
*** | PSY/SOC Elective | 3 | 0 | 3 | |
Credit Hours | 15-14 | 10-11 | 0 | 19-18 | |
Second Semester (Spring) | Class | Lab | Clinic | Credit | |
BIO*** | Take BIO-169(if BIO-168 taken) | 0-3 | 0-3 | 0-4 | |
BIO*** | Take BIO-175 or BIO-275 | 2-3 | 2-3 | 3-4 | |
SUR-122 | Surgical Procedures I | 5 | 3 | 6 | |
SUR-123 | Sur Clinical Practice I | 0 | 0 | 21 | 7 |
Credit Hours | 7-11 | 5-9 | 21 | 16-21 | |
Third Semester (Summer) | Class | Lab | Clinic | Credit | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 | |
SUR-134 | Surgical Procedures II | 5 | 0 | 5 | |
SUR-135 | SUR Clinical Practice II | 0 | 0 | 12 | 4 |
SUR-137 | Professional Success Prep | 1 | 0 | 1 | |
Credit Hours | 9 | 0 | 12 | 13 | |
Fourth Semester (Fall) | Class | Lab | Clinic | Credit | |
ENG-112 or | Writing/Research in the Disc or | ||||
Prof Research & Reporting
|
3 | 0 | 3 | ||
COM-231 | Public Speaking | 3 | 0 | 3 | |
SUR-211 | Adv Theoretical Concepts | 2 | 0 | 2 | |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 | |
Credit Hours | 11 | 0 | 0 | 11 | |
Fifth Semester (Spring) | Class | Lab | Clinic | Credit | |
BUS-137 | Principles of Management | 3 | 0 | 3 | |
BUS-255 or | Org Behavior in Business or | ||||
Small Business Management
|
3 | 0 | 3 | ||
SUR-210 | Adv SUR Clinical Practice | 0 | 0 | 6 | 2 |
*** | Natural Sciences/Math Elective | 3 | 0 | 3 | |
Credit Hours | 9 | 0 | 6 | 11 | |
Total Required Minimum Semester Hours Credit | 70 |
Associate Professor Jordan Sprouse, Surgical Technology Coordinator
161 Kennedy Hall
910.695.3918
sprousej@sandhills.edu
Instructor Taylor Cox, Surgical Technology Clinical Coordinator
162 Kennedy Hall
910.695.3838
coxt@sandhills.edu