College Catalog
2024-2025 Catalog
- About SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Medical Laboratory Technology (A45420)
The Medical Laboratory Technology curriculum prepares individuals to perform clinical laboratory procedures in chemistry, hematology, microbiology, and immunohematology that may be used in the maintenance of health and diagnosis/treatment of disease.
Course work emphasizes mathematical and scientific concepts related to specimen collection, laboratory testing and procedures, quality assurance and reporting/recording and interpreting findings involving tissues, blood, and body fluids.
Graduates may be eligible to take the examination given by the Board of Certification of the American Society of Clinical Pathology. Employment opportunities include laboratories in hospitals, medical offices, industry, and research facilities.
The MLT program is accredited by the:
National Accrediting Agency for Clinical Laboratory Sciences 5600 N. River Rd. Suite 720 Rosemont, IL 60018-5119 Phone: 847.939.3597 Phone: 773.714.8880 Fax: 773.714.8886 Email: info@naacls.org Website: http://www.ncccls.org
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | ||||
---|---|---|---|---|---|
First Semester (Fall) | Class | Lab | Clinic | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 | |
CHM*** | Take CHM-130 and CHM-130A or CHM-151 | 3 | 2-3 | 4 | |
MED-120 | Survey of Med Terminology | 2 | 0 | 2 | |
MLT-110 | Intro to MLT | 2 | 3 | 3 | |
MLT-120 | Hematology/Hemostasis I | 3 | 3 | 4 | |
MLT-126 | Immunology and Serology | 1 | 2 | 2 | |
MLT-251 | MLT Practicum I | 0 | 0 | 3 | 1 |
Credit Hours | 11 | 12-13 | 3 | 17 | |
Second Semester (Spring) | Class | Lab | Clinic | Credit | |
BIO*** | Take BIO-163 or BIO-168 | 4-3 | 2-3 | 5-4 | |
CHM*** | CHM 152 (if CHM-151 taken) | 0-3 | 0-3 | 0-4 | |
MAT*** | MAT-143 or higher | 2-3 | 2 | 3-4 | |
MLT-130 | Clinical Chemistry I | 3 | 3 | 4 | |
MLT-220 | Hematology/Hemostasis II | 2 | 3 | 3 | |
Credit Hours | 11-14 | 10-14 | 0 | 15-19 | |
Third Semester (Summer) | Class | Lab | Clinic | Credit | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 | |
MLT-111 | Urinalysis & Body Fluids | 1 | 3 | 2 | |
MLT-127 | Transfusion Medicine | 2 | 3 | 3 | |
Credit Hours | 6 | 6 | 0 | 8 | |
Fourth Semester (Fall) | Class | Lab | Clinic | Credit | |
BIO*** | Take BIO-169 (if BIO-168 taken) | 0-3 | 0-3 | 0-4 | |
ENG-112 or | Writing/Research in the Disc or | ||||
Prof Research & Reporting
|
3 | 0 | 3 | ||
MLT-140 | Intro to Microbiology | 2 | 3 | 3 | |
MLT-262 | MLT Practicum II | 0 | 0 | 6 | 2 |
MLT-263 | MLT Practicum II | 0 | 0 | 9 | 3 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 | |
Credit Hours | 8-11 | 3-6 | 15 | 14-18 | |
Fifth Semester (Spring) | Class | Lab | Clinic | Credit | |
MLT-215 | Professional Issues | 1 | 0 | 1 | |
MLT-240 | Special Clin Microbiology | 2 | 3 | 3 | |
MLT-253 | MLT Practicum I | 0 | 0 | 9 | 3 |
MLT-261 | MLT Practicum II | 0 | 0 | 3 | 1 |
MLT-273 | MLT Practicum III | 0 | 0 | 9 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 | |
Credit Hours | 6 | 3 | 21 | 14 | |
Total Required Minimum Semester Hours Credit | 68 |
Instructor Aimi Vanden Oever, Medical Laboratory Technology Coordinator
164 Kennedy Hall
910.695.3839
vandenoevera@sandhills.edu
Associate Professor Denise Schliep, Medical Laboratory Technology Clinical Coordinator
167 Kennedy Hall
910.246.2866
schliepd@sandhills.edu