College Catalog
2024-2025 Catalog
- About SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Landscape Gardening (A15260L)
These curricula are designed to prepare individuals for various careers in horticulture. Classroom instruction and practical laboratory applications of horticultural principles and practices are included in the program of study.
Course work includes plant identification, pest management, plant science and soil science. Also included are courses in sustainable plant production and management, landscaping, and the operation of horticulture businesses.
Graduates should qualify for employment in a variety of positions associated with nurseries, garden centers, greenhouses, landscape operations, government agencies/parks, golf courses, sports complexes, highway vegetation, turf maintenance companies, and private and public gardens. Graduates should also be prepared to take the North Carolina Pesticide Applicator鈥檚 Examination and/or the North Carolina Certified Plant Professional Examination.
Landscape Gardening: A program that prepares individuals to manage and maintain indoor and/or outdoor ornamental and recreational plants and groundcovers and related conceptual designs established by landscape architects, interior designers, enterprise owners or managers, and individual clients. Potential course work includes instruction in applicable principles of horticulture, gardening, plant and soil irrigation and nutrition, turf maintenance, plant maintenance, equipment operation and maintenance, personnel supervision, and purchasing.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
HOR-160 | Plant Materials I | 2 | 2 | 3 |
LSG-111 | Basic Landscape Technique | 2 | 0 | 2 |
LSG-121 | Fall Gardening Lab | 0 | 6 | 2 |
MAT*** | MAT-110 or higher | 2-3 | 2 | 3-4 |
Credit Hours | 9-10 | 12 | 14-15 | |
Second Semester (Spring) | Class | Lab | Credit | |
HOR-134 | Greenhouse Operations | 2 | 2 | 3 |
HOR-161 | Plant Materials II | 2 | 2 | 3 |
HOR-257 | Arboriculture Practices | 1 | 3 | 2 |
LSG-122 | Spring Gardening Lab | 0 | 6 | 2 |
TRF-110 | Intro Turfgrass Cult & ID | 3 | 2 | 4 |
WBL-111L | Work-Based Learning I | 0 | 10 | 1 |
Credit Hours | 8 | 25 | 15 | |
Third Semester (Summer) | Class | Lab | Credit | |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
HOR-142 | Fruit & Vegetable Prod | 1 | 2 | 2 |
HOR-265 | Advanced Plant Materials | 1 | 2 | 2 |
LSG-123 | Summer Gardening Lab | 0 | 6 | 2 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 8 | 10 | 12 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
HOR-112 | Landscape Design I | 2 | 3 | 3 |
HOR-168 | Plant Propagation | 2 | 2 | 3 |
HOR-235 | Greenhouse Production | 2 | 2 | 3 |
LSG-231 | Landscape Supervision | 2 | 6 | 4 |
WBL-121L | Work-Based Learning II | 0 | 10 | 1 |
Credit Hours | 8 | 23 | 14 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
HOR-114 | Landscape Construction | 2 | 2 | 3 |
HOR-164 | Hort Pest Management | 2 | 2 | 3 |
HOR-215 | Landscape Irrigation | 2 | 2 | 3 |
LSG-244 | Advanced Issues/LSG | 2 | 0 | 2 |
*** | Social/Behavioral Science Elective | 3 | 0 | 3 |
*** | Technical Elective | 0-3 | 0-10 | 1-3 |
Credit Hours | 11-14 | 6-16 | 15-17 | |
Sixth Semester (Summer) | Class | Lab | Credit | |
WBL-212L | Work-Based Learning IV | 0 | 20 | 2 |
Credit Hours | 0 | 20 | 2 | |
Total Required Minimum Semester Hours Credit | 72 | |||
Technical Electives: | Class | Lab | Credit | |
BUS-230 | Small Business Management | 3 | 0 | 3 |
DFT-119 | Basic CAD | 1 | 2 | 2 |
GIS-111 | Introduction to GIS | 2 | 2 | 3 |
HOR-213 | Landscape Design II | 2 | 2 | 3 |
HOR-225 | Nursery Production | 2 | 2 | 3 |
SST-140 | Green Bldg & Design Concepts | 3 | 0 | 3 |
WBL-131L | Work-Based Learning III | 0 | 10 | 1 |
Associate Professor Hilarie Blevins, Landscape Gardening Coordinator
209 Steed Hall
910.695.3885
blevinsh@sandhills.edu