College Catalog
2024-2025 Catalog
- About SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Emergency Medical Science (A45340)
The Emergency Medical Science curriculum provides individuals with the knowledge, skills and attributes to provide advanced emergency medical care as a paramedic for critical and emergent patients who access the emergency medical system and prepares graduates to enter the workforce.
Students will gain complex knowledge, competency, and experience while employing evidence-based practice under medical oversight and serve as a link from the scene into the healthcare system.
Graduates of this program may be eligible to take state and/or national certification examinations. Employment opportunities include providers of emergency medical services, fire departments, rescue agencies, hospital specialty areas, industry, educational and government agencies.
The Emergency Medical Services – Paramedic program at ²ÝùÊÓƵԴ´ is accredited by the Commission of Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the Committee of Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP).
Commission on Accreditation of Allied Health Education Programs
25400 US Hwy 19 N., Suite 158
Clearwater, FL 33763
727-210-2350
www.caahep.org
To contact CoAEMSP:
8301 Lakeview Parkway Suite 111-312 Rowlett, TX 75088 214-703-8445 FAX 214-703-8992 www.coaemsp.org
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | ||||
---|---|---|---|---|---|
First Semester (Fall) | Class | Lab | Clinic | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 | |
BIO-168 | Anatomy and Physiology I | 3 | 3 | 4 | |
EMS-110 | EMT | 6 | 6 | 3 | 9 |
MED-120 | Survey of Med Terminology | 2 | 0 | 2 | |
Credit Hours | 11 | 11 | 3 | 16 | |
Second Semester (Spring) | Class | Lab | Clinic | Credit | |
BIO-169 | Anatomy and Physiology II | 3 | 3 | 4 | |
EMS-122 | EMS Clinical Practicum I | 0 | 0 | 3 | 1 |
EMS-130 | Pharmacology | 3 | 3 | 4 | |
EMS-131 | Advanced Airway Management | 1 | 2 | 2 | |
EMS-160 | Cardiology I | 2 | 3 | 3 | |
EMS-210 | Adv. Patient Assessment | 1 | 3 | 2 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 | |
Credit Hours | 13 | 14 | 3 | 19 | |
Third Semester (Summer) | Class | Lab | Clinic | Credit | |
EMS-220 | Cardiology II | 2 | 3 | 3 | |
EMS-221 | EMS Clinical Practicum II | 0 | 0 | 6 | 2 |
EMS-260 | Trauma Emergencies | 1 | 3 | 2 | |
Credit Hours | 3 | 6 | 6 | 7 | |
Fourth Semester (Fall) | Class | Lab | Clinic | Credit | |
EMS-231 | EMS Clinical Pract III | 0 | 0 | 9 | 3 |
EMS-240 | Patients W/ Special Challenges | 1 | 2 | 2 | |
EMS-250 | Medical Emergencies | 3 | 3 | 4 | |
EMS-270 | Life Span Emergencies | 3 | 3 | 4 | |
ENG-112 or | Writing/Research in the Disc or | ||||
Prof Research & Reporting
|
3 | 0 | 3 | ||
Credit Hours | 10 | 8 | 9 | 16 | |
Fifth Semester (Spring) | Class | Lab | Clinic | Credit | |
EMS-241 | EMS Clinical Practicum IV | 0 | 0 | 12 | 4 |
EMS-285 | EMS Capstone | 1 | 3 | 2 | |
EMS*** | EMS Elective | 1-2 | 2-3 | 2-3 | |
*** | Humanities/Fine Arts Elective | 3 | 3 | 3 | |
*** | Social/Behavioral Science Elective** | 3 | 0 | 3 | |
Credit Hours | 8-9 | 8-9 | 12 | 14-15 | |
Total Required Minimum Semester Hours Credit | 72 | ||||
Select one of the following for Social/Behavioral Science Elective: | Class | Lab | Clinic | Credit | |
PSY-118 | Interpersonal Psychology | 3 | 0 | 3 | |
PSY-150 | General Psychology | 3 | 0 | 3 | |
SOC-210 | Introduction to Sociology | 3 | 0 | 3 | |
SOC-220 | Social Problems | 3 | 0 | 3 | |
SOC-225 | Social Diversity | 3 | 0 | 3 | |
Select one of the following for EMS Elective: | Class | Lab | Clinic | Credit | |
EMS-115 | Defense Tactics for EMS | 1 | 3 | 2 | |
EMS-125 | EMS Instructor Methodology | 2 | 2 | 3 | |
EMS-140 | Rescue Scene Management | 1 | 3 | 2 | |
EMS-150 | Emergency Vehicles & EMS Comm | 1 | 3 | 2 | |
EMS-235 | EMS Management | 2 | 0 | 2 | |
EMS-243 | Wilderness EMT | 1 | 2 | 2 | |
Select one of the following for EMS Elective: | Class | Lab | Clinic | Credit | |
EMS-115 | Defense Tactics for EMS | 1 | 3 | 2 | |
EMS-125 | EMS Instructor Methodology | 2 | 2 | 3 | |
EMS-140 | Rescue Scene Management | 1 | 3 | 2 | |
EMS-150 | Emergency Vehicles & EMS Comm | 1 | 3 | 2 | |
EMS-235 | EMS Management | 2 | 0 | 2 | |
EMS-243 | Wilderness EMT | 1 | 2 | 2 |
Note: Other courses from the Social/Behavioral Science offerings may be approved pending review by the Vice President of Instruction.
Associate Professor Ryan Teal, Emergency Medical Science Coordinator
108 Kennedy Hall
910.695.3768
tealr@sandhills.edu
Associate Professor Stefanie Williams, Emergency Medical Science Clinical Coordinator
109 Kennedy Hall
910.695.3936
williamss@sandhills.edu