College Catalog
2024-2025 Catalog
- About SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Computer Engineering Technology - Medical Equipment Support (A40160ME)
Pathway Description: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based on these subjects.
Course work includes mathematics, natural sciences, engineering sciences and technology.
Graduates should qualify to obtain occupations such as technical service providers, materials and technologies testing services, process improvement technicians, engineering technicians, construction technicians and managers, industrial and technology managers, or research technicians.
Computer Engineering Technology: A course of study that prepares the students to use basic engineering principles and technical skills for installing, servicing, and maintaining computers, peripherals, networks, and microprocessor and computer-controlled equipment. Includes instruction in mathematics, computer electronics and programming, prototype development and testing, systems installation and testing, solid state and microminiature circuitry, peripheral equipment, and report preparation.
Graduates should qualify for employment opportunities in electronics technology, computer service, computer networks, server maintenance, programming, and other areas requiring knowledge of electronic and computer systems. Graduates may also qualify for certification in electronics, computers, or networks.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
ELC-131 | Circuit Analysis I | 3 | 3 | 4 |
NET-125 | Introduction to Networks | 1 | 4 | 3 |
SEC-110 | Security Concepts | 2 | 2 | 3 |
Credit Hours | 8 | 13 | 14 | |
Second Semester (Spring) | Class | Lab | Credit | |
BMT-111 | Intro to Biomed Field | 2 | 0 | 2 |
ELN-131 | Analog Electronics I | 3 | 3 | 4 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 13-14 | 5 | 15-16 | |
Third Semester (Summer) | Class | Lab | Credit | |
BMT-212 | BMET Instrumentation I | 3 | 6 | 6 |
ELN-133 | Digital Electronics | 3 | 3 | 4 |
NOS-120 | Linux/UNIX Single User | 2 | 2 | 3 |
Credit Hours | 8 | 11 | 13 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
BIO-163 | Basic Anat & Physiology | 4 | 2 | 5 |
CET-111 | Computer Upgrade/Repair I | 2 | 3 | 3 |
CSC-134 | C++ Programming | 2 | 3 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
Credit Hours | 11 | 8 | 14 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
CET-211 | Computer Upgrade/Repair II | 2 | 3 | 3 |
ELN-232 | Intro to Microprocessors | 3 | 3 | 4 |
NOS-130 | Windows Single User | 2 | 2 | 3 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
*** | Technical Elective | 0-2 | 2-30 | 3 |
Credit Hours | 10-12 | 10-38 | 16 | |
Total Required Minimum Semester Hours Credit | 72 | |||
Technical Electives: Please select one of the following: | Class | Lab | Credit | |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
DBA-110 | Database Concepts | 2 | 3 | 3 |
NET-126 | Switching and Routing | 1 | 4 | 3 |
NOS-230 | Windows Administration I | 2 | 2 | 3 |
If you choose WBL as a Technical Elective, you must complete 3 Credit Hours from the classes below. | Class | Lab | Credit | |
WBL-111E | Work-Based Learning I | 0 | 10 | 1 |
WBL-112E | Work-Based Learning I | 0 | 20 | 2 |
WBL-113E | Work-Based Learning I | 0 | 30 | 3 |
WBL-115E | Work-Based Learning Seminar I | 1 | 0 | 1 |
WBL-121E | Work-Based Learning II | 0 | 10 | 1 |
WBL-122E | Work-Based Learning II | 0 | 20 | 2 |
Professor Paul Steel, CET - Medical Equipment Support Coordinator
240 Little Hall
910.695.3815
steelp@sandhills.edu