College Catalog
2024-2025 Catalog
- About SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Civil Engineering Technology (A40140)
Engineering and Technology Pathway: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based on these subjects.
Course work includes mathematics, natural sciences, engineering sciences and technology.
Graduates should qualify to obtain occupations such as technical service providers, materials and technologies testing services, engineering technicians, construction technicians and managers, industrial and technology managers, or research technicians.
Civil Engineering Technology: A course of study that prepares students to use basic engineering principles and technical skills to carry out planning, documenting and supervising tasks in sustainable land development and public works and facilities projects. Includes instruction in the communication and computational skills required for materials testing, structural testing, field and laboratory testing, site analysis, estimating, project management, plan preparation, hydraulics, environmental technology, and surveying. Graduates should qualify for technician-level jobs with both public and private engineering, construction, and surveying agencies.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
BPR-130 | Print Reading-Construction | 3 | 0 | 3 |
CEG-210 | Construction Mtls & Methods | 2 | 3 | 3 |
EGR-110 or | Intro to Engineering Tech or | |||
Intro to Engineering
|
1 | 2 | 2 | |
EGR-115 | Intro to Technology | 2 | 3 | 3 |
EGR-115A | Intro to Technology Lab | 0 | 3 | 1 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
*** | Technology Elective | 1-3 | 0-2 | 2-3 |
Credit Hours | 12-14 | 13-15 | 18-19 | |
Second Semester (Spring) | Class | Lab | Credit | |
CEG-111 | Intro to Gis and Gnss | 2 | 4 | 4 |
CEG-235 | Project Management/Estimating | 2 | 3 | 3 |
EGR-120 | Eng and Design Graphics | 2 | 2 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
Credit Hours | 11-12 | 11 | 16-17 | |
Third Semester (Summer) | Class | Lab | Credit | |
EGR-251 | Statics | 2 | 2 | 3 |
SRV-110 | Surveying I | 2 | 6 | 4 |
*** | Physics Elective | 3 | 2-3 | 4 |
Credit Hours | 7 | 10-11 | 11 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
CEG-211 | Hydrology & Erosion Control | 2 | 3 | 3 |
CIV-111 | Soils and Foundations | 2 | 4 | 4 |
SRV-111 | Surveying II | 2 | 6 | 4 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
*** | Directed Elective | 0-3 | 2-30 | 3-4 |
Credit Hours | 9-12 | 15-43 | 17-18 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
CEG-212 | Intro to Environmental Tech | 2 | 3 | 3 |
SRV-240 | Topo/Site Surveying | 2 | 6 | 4 |
*** | Social/Beh Sciences Elective | 3 | 0 | 3 |
*** | Directed Elective | 0-3 | 2-30 | 3 |
Credit Hours | 7-10 | 11-39 | 13 | |
Total Required Minimum Semester Hours Credit | 75 | |||
Technology Electives: | Class | Lab | Credit | |
CIS-111 | Basic PC Literacy | 1 | 2 | 2 |
EGR-125 | Appl Software for Tech | 1 | 2 | 2 |
UAS-110 | Intro to UAS Operations | 3 | 0 | 3 |
UAS-115 | Small UAS Certification | 2 | 0 | 2 |
Physics Electives: | Class | Lab | Credit | |
PHY-131 | Physics-Mechanics | 3 | 2 | 4 |
PHY-151 | College Physics I | 3 | 2 | 4 |
PHY-251 | General Physics I | 3 | 3 | 4 |
Directed Electives: | Class | Lab | Credit | |
CIV-221 | Steel and Timber Design | 2 | 3 | 3 |
CIV-222 | Reinforced Concrete | 2 | 3 | 3 |
MAT-172 | Precalculus Trigonometry | 3 | 2 | 4 |
MAT-263 | Brief Calculus | 3 | 2 | 4 |
MAT-271 | Calculus I | 3 | 2 | 4 |
MAT-272 | Calculus II | 3 | 2 | 4 |
WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
WBL-112 | Work-Based Learning I | 0 | 20 | 2 |
WBL-113 | Work-Based Learning I | 0 | 30 | 3 |
WBL-121 | Work-Based Learning II | 0 | 10 | 1 |
WBL-122 | Work-Based Learning II | 0 | 20 | 2 |
Matthew Sheffield, Civil Engineering Technology Professor and Coordinator
170 Little Hall
(910) 246-4940
sheffieldm@sandhills.edu